Cartridge Database
The mass and compliance figures behind our resonance calculator, taken from the manufacturers' own specification sheets, or from archived and distributor copies where the original has gone, with a source recorded for every figure. Pick a cartridge to see where it resonates on the Clear Wave, on any arm in the tonearm register, or on any effective mass you care to enter.
Open the resonance calculator → Tonearm register → Download the database (CSV) ↓
Audio-Technica
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| AT33PTG/2 | MC | 6.9 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 9.0 Hz ✓ in the 8–12 Hz target band |
| AT-OC9XML | MC | 7.6 g | 16 cu at 100 Hz (~27.2 at 10 Hz, estimated conversion) | 7.0 Hz |
| AT-VM540ML | MM | 6.4 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 9.1 Hz ✓ in the 8–12 Hz target band |
| AT-VM740ML | MM | 8 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 8.7 Hz ✓ in the 8–12 Hz target band |
| AT-VM95E | MM | 6.1 g | 7 cu at 100 Hz (~11.9 at 10 Hz, estimated conversion) | 11.0 Hz ✓ in the 8–12 Hz target band |
| AT-VM95ML | MM | 6.1 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 9.2 Hz ✓ in the 8–12 Hz target band |
Denon
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| DL-103 | MC | 8.5 g | 5 cu at 100 Hz (~8.5 at 10 Hz, estimated conversion) | 12.2 Hz |
| DL-103R | MC | 8.5 g | 5 cu at 100 Hz (~8.5 at 10 Hz, estimated conversion) | 12.2 Hz |
| DL-110 | MC | 4.8 g | 8 cu at 100 Hz (~13.6 at 10 Hz, estimated conversion) | 10.7 Hz ✓ in the 8–12 Hz target band |
| DL-301 II | MC | 6 g | 13 cu at 100 Hz (~22.1 at 10 Hz, estimated conversion) | 8.1 Hz ✓ in the 8–12 Hz target band |
Dynavector
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| 20X2 | MC | 9.2 g | 12 cu at 100 Hz (~20.4 at 10 Hz, estimated conversion) | 7.7 Hz |
| DV-10X5 MkII | MC | 7.5 g | 12 cu at 100 Hz (~20.4 at 10 Hz, estimated conversion) | 8.1 Hz ✓ in the 8–12 Hz target band |
| Te Kaitora Rua | MC | 9.8 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 8.4 Hz ✓ in the 8–12 Hz target band |
| XX-2 MkII | MC | 8.9 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 8.5 Hz ✓ in the 8–12 Hz target band |
Goldring
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| 1006 | MM | 6.2 g | 24 cu static (~12 at 10 Hz, estimated conversion) | 10.9 Hz ✓ in the 8–12 Hz target band |
| 1012GX | MM | 6.2 g | 24 cu static (~12 at 10 Hz, estimated conversion) | 10.9 Hz ✓ in the 8–12 Hz target band |
| 1042 | MM | 6.2 g | 24 cu static (~12 at 10 Hz, estimated conversion) | 10.9 Hz ✓ in the 8–12 Hz target band |
| E3 | MM | 6.8 g | 20 cu static (~10 at 10 Hz, estimated conversion) | 11.8 Hz ✓ in the 8–12 Hz target band |
| Ethos | MC | 7.7 g | 15 cu at 10 Hz | 9.4 Hz ✓ in the 8–12 Hz target band |
Grado
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| Prestige Black3 | MI | 5.5 g | 20 cu at 10 Hz | 8.6 Hz ✓ in the 8–12 Hz target band |
| Prestige Gold3 | MI | 5.5 g | 20 cu at 10 Hz | 8.6 Hz ✓ in the 8–12 Hz target band |
| Timbre Opus3 | MI | 8 g | 20 cu at 10 Hz | 8.1 Hz ✓ in the 8–12 Hz target band |
Hana
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| EH | MC | 5 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 9.5 Hz ✓ in the 8–12 Hz target band |
| EL | MC | 5 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 9.5 Hz ✓ in the 8–12 Hz target band |
| MH | MC | 9.5 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 8.4 Hz ✓ in the 8–12 Hz target band |
| ML | MC | 9.5 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 8.4 Hz ✓ in the 8–12 Hz target band |
| SH Mk II | MC | 8.6 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 8.6 Hz ✓ in the 8–12 Hz target band |
| SL Mk II | MC | 8.6 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 8.6 Hz ✓ in the 8–12 Hz target band |
Linn
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| Arkiv B | MC | 7.4 g | 12 cu at 100 Hz (~20.4 at 10 Hz, estimated conversion) | 8.1 Hz ✓ in the 8–12 Hz target band |
| Asaka | MC | 7 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 9.0 Hz ✓ in the 8–12 Hz target band |
| K18 | MM | 7.9 g | 12 cu at 10 Hz | 10.4 Hz ✓ in the 8–12 Hz target band |
| K5 | MM | 6 g | 14 cu at 10 Hz | 10.2 Hz ✓ in the 8–12 Hz target band |
| K9 | MM | 7.1 g | 12 cu at 10 Hz | 10.7 Hz ✓ in the 8–12 Hz target band |
| Karma | MC | 7 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 9.0 Hz ✓ in the 8–12 Hz target band |
| Klyde | MC | 8 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 8.7 Hz ✓ in the 8–12 Hz target band |
| Troika | MC | 7 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 9.0 Hz ✓ in the 8–12 Hz target band |
Nagaoka
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| MP-100 | MI | 6.5 g | 5.5 cu at 100 Hz (~9.3 at 10 Hz, estimated conversion) | 12.3 Hz |
| MP-110 | MI | 6.5 g | 6 cu at 100 Hz (~10.2 at 10 Hz, estimated conversion) | 11.7 Hz ✓ in the 8–12 Hz target band |
| MP-150 | MI | 6.5 g | 6 cu at 100 Hz (~10.2 at 10 Hz, estimated conversion) | 11.7 Hz ✓ in the 8–12 Hz target band |
| MP-200 | MI | 6.5 g | 7.2 cu at 100 Hz (~12.2 at 10 Hz, estimated conversion) | 10.7 Hz ✓ in the 8–12 Hz target band |
| MP-300 | MI | 7.8 g | 7.2 cu at 100 Hz (~12.2 at 10 Hz, estimated conversion) | 10.4 Hz ✓ in the 8–12 Hz target band |
| MP-500 | MI | 7.8 g | 8.5 cu at 100 Hz (~14.4 at 10 Hz, estimated conversion) | 9.5 Hz ✓ in the 8–12 Hz target band |
| MP-700 | MI | 8 g | 10.2 cu at 100 Hz (~17.3 at 10 Hz, estimated conversion) | 8.7 Hz ✓ in the 8–12 Hz target band |
Ortofon
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| 2M Black | MM | 7.2 g | 22 cu at 10 Hz | 7.8 Hz |
| 2M Blue | MM | 7.2 g | 20 cu at 10 Hz | 8.2 Hz ✓ in the 8–12 Hz target band |
| 2M Bronze | MM | 7.2 g | 22 cu at 10 Hz | 7.8 Hz |
| 2M Red | MM | 7.2 g | 20 cu at 10 Hz | 8.2 Hz ✓ in the 8–12 Hz target band |
| Cadenza Black | MC | 10.7 g | 16 cu at 10 Hz | 8.4 Hz ✓ in the 8–12 Hz target band |
| Cadenza Blue | MC | 10.7 g | 12 cu at 10 Hz | 9.8 Hz ✓ in the 8–12 Hz target band |
| Cadenza Bronze | MC | 10.7 g | 12 cu at 10 Hz | 9.8 Hz ✓ in the 8–12 Hz target band |
| Cadenza Red | MC | 10.7 g | 12 cu at 10 Hz | 9.8 Hz ✓ in the 8–12 Hz target band |
| MC A90 | MC | 8 g | 16 cu at 10 Hz | 9.0 Hz ✓ in the 8–12 Hz target band |
| MC A95 | MC | 6 g | 13 cu at 10 Hz | 10.6 Hz ✓ in the 8–12 Hz target band |
| MC Century | MC | 15 g | 9 cu at 10 Hz | 10.3 Hz ✓ in the 8–12 Hz target band |
| MC Verismo | MC | 9.5 g | 13 cu at 10 Hz | 9.6 Hz ✓ in the 8–12 Hz target band |
| Quintet Black S | MC | 9 g | 15 cu at 10 Hz | 9.1 Hz ✓ in the 8–12 Hz target band |
| Quintet Blue | MC | 9 g | 15 cu at 10 Hz | 9.1 Hz ✓ in the 8–12 Hz target band |
| Quintet Bronze | MC | 9 g | 15 cu at 10 Hz | 9.1 Hz ✓ in the 8–12 Hz target band |
| Quintet Red | MC | 9 g | 15 cu at 10 Hz | 9.1 Hz ✓ in the 8–12 Hz target band |
| SPU #1 E | MC | 28 g | 10 cu at 10 Hz | Needs a bayonet arm |
| SPU #1 S | MC | 28 g | 10 cu at 10 Hz | Needs a bayonet arm |
| SPU Classic G E MkII | MC | 28 g | 8 cu at 10 Hz | Needs a bayonet arm |
| SPU Classic G MkII | MC | 28 g | 8 cu at 10 Hz | Needs a bayonet arm |
| SPU Classic N | MC | 13 g | 8 cu at 10 Hz | Needs an SPU headshell |
| SPU Classic N E | MC | 13 g | 8 cu at 10 Hz | Needs an SPU headshell |
| SPU Meister Silver G MkII | MC | 28 g | 8 cu at 10 Hz | Needs a bayonet arm |
| SPU MONO CG 25 Di MkII | MC | 35 g | 7 cu at 10 Hz | Needs a bayonet arm |
| SPU MONO CG 65 Di MkII | MC | 35 g | 7 cu at 10 Hz | Needs a bayonet arm |
| SPU MONO G MkII | MC | 28 g | 12 cu at 10 Hz | Needs a bayonet arm |
| SPU Royal G MkII | MC | 30 g | 8 cu at 10 Hz | Needs a bayonet arm |
| SPU Royal N | MC | 13 g | 8 cu at 10 Hz | Needs an SPU headshell |
| SPU Synergy G | MC | 28 g | 8 cu at 10 Hz | Needs a bayonet arm |
| SPU Wood A | MC | 29 g | 10 cu at 10 Hz | Needs a bayonet arm |
Sumiko
| Cartridge | Type | Mass | Compliance as published | On the Clear Wave |
|---|---|---|---|---|
| Blackbird High Output | MC | 9.6 g | 12 cu at 100 Hz (~20.4 at 10 Hz, estimated conversion) | 7.7 Hz |
| Blue Point No. 3 | MC | 6.1 g | 12 cu at 100 Hz (~20.4 at 10 Hz, estimated conversion) | 8.4 Hz ✓ in the 8–12 Hz target band |
| Moonstone | MM | 6.7 g | 12 cu at 100 Hz (~20.4 at 10 Hz, estimated conversion) | 8.3 Hz ✓ in the 8–12 Hz target band |
| Rainier | MM | 6.7 g | 10 cu at 100 Hz (~17 at 10 Hz, estimated conversion) | 9.0 Hz ✓ in the 8–12 Hz target band |
| Songbird | MC | 7.4 g | 12 cu at 100 Hz (~20.4 at 10 Hz, estimated conversion) | 8.1 Hz ✓ in the 8–12 Hz target band |
Figures are as published, with the measurement standard recorded where the maker states it and assumed from convention where they don't. Compliance measured at 100 Hz or quoted as static is converted to an estimate at 10 Hz and marked with a tilde; treat those results as approximate. Suspensions also vary between samples and drift with age, so a calculated resonance is a guide, not a verdict. And a resonance figure only means something if the cartridge can be mounted at all: Ortofon's SPU range needs a tonearm with a removable bayonet headshell, so those rows say so instead of showing a figure for the Clear Wave. Spotted an error? Tell us at info@boolaudio.com and we will check it against the source.
Resonance figures assume the standard Clear Wave (11 g effective mass) and 0.5 g of mounting hardware. Each cartridge's page shows the figure for other arm masses too, and the tonearm register holds the published effective mass for the arms we have figures for.
The CSV holds the same figures as this page, one row per cartridge, with the source for each and the resonance on a standard Clear Wave. Free to use.
Manufacturer and cartridge names are the trademarks of their respective owners. Bool Audio is independent of them all, and none has endorsed this database.
Who makes these
Bool Audio is a father and son making hi-fi components in a small UK workshop. We build the Clear Wave unipivot tonearm and the Clear Wave 2.0 tonearm cable, both for the Linn LP12. These calculators began as our own bench arithmetic. They are free to use, there is nothing to install, and they take no view on which cartridge or tonearm you should own.