Linn Akito
Effective mass
10 g
| Bearing | Gimbal |
|---|---|
| Pivot to spindle | 211 mm The mounting distance — where the arm sits relative to the platter. |
| Overhang | 18 mm |
| Effective length | 229 mm Pivot to stylus: the mounting distance plus the overhang. |
| Offset angle | 24.08° Linn publish no offset angle. This is worked out from the effective length and the Baerwald (Löfgren A) · IEC geometry the arm's published overhang follows — treat it as accurate to a few hundredths of a degree, not as a maker's figure. |
| Mounting | Linn |
| Source | docs.linn.co.uk Checked against the source. |
Cartridges that suit this arm
55 of the 64 cartridges in our database that can be mounted on this arm land between 8 and 12 Hz with it — the target band. Figures assume 0.5 g of mounting hardware.
| Cartridge | Resonance |
|---|---|
| Audio-Technica | |
| AT33PTG/2 | ~9.3 Hz |
| AT-VM540ML | ~9.4 Hz |
| AT-VM740ML | ~9.0 Hz |
| AT-VM95E | ~11.3 Hz |
| AT-VM95ML | ~9.5 Hz |
| Denon | |
| DL-110 | ~11.0 Hz |
| DL-301 II | ~8.3 Hz |
| Dynavector | |
| DV-10X5 MkII | ~8.3 Hz |
| Te Kaitora Rua | ~8.6 Hz |
| XX-2 MkII | ~8.8 Hz |
| Goldring | |
| 1006 | ~11.2 Hz |
| 1012GX | ~11.2 Hz |
| 1042 | ~11.2 Hz |
| Ethos | 9.6 Hz |
| Grado | |
| Prestige Black3 | 8.9 Hz |
| Prestige Gold3 | 8.9 Hz |
| Timbre Opus3 | 8.3 Hz |
| Hana | |
| EH | ~9.8 Hz |
| EL | ~9.8 Hz |
| MH | ~8.6 Hz |
| ML | ~8.6 Hz |
| SH Mk II | ~8.8 Hz |
| SL Mk II | ~8.8 Hz |
| Linn | |
| Arkiv B | ~8.3 Hz |
| Asaka | ~9.2 Hz |
| K18 | 10.7 Hz |
| K5 | 10.5 Hz |
| K9 | 11.0 Hz |
| Karma | ~9.2 Hz |
| Klyde | ~9.0 Hz |
| Troika | ~9.2 Hz |
| Nagaoka | |
| MP-200 | ~11.0 Hz |
| MP-300 | ~10.6 Hz |
| MP-500 | ~9.8 Hz |
| MP-700 | ~8.9 Hz |
| Ortofon | |
| 2M Black | 8.1 Hz |
| 2M Blue | 8.5 Hz |
| 2M Bronze | 8.1 Hz |
| 2M Red | 8.5 Hz |
| Cadenza Black | 8.6 Hz |
| Cadenza Blue | 10.0 Hz |
| Cadenza Bronze | 10.0 Hz |
| Cadenza Red | 10.0 Hz |
| MC A90 | 9.3 Hz |
| MC A95 | 10.9 Hz |
| MC Century | 10.5 Hz |
| MC Verismo | 9.9 Hz |
| Quintet Black S | 9.3 Hz |
| Quintet Blue | 9.3 Hz |
| Quintet Bronze | 9.3 Hz |
| Quintet Red | 9.3 Hz |
| Sumiko | |
| Blue Point No. 3 | ~8.6 Hz |
| Moonstone | ~8.5 Hz |
| Rainier | ~9.3 Hz |
| Songbird | ~8.3 Hz |
A tilde marks a figure resting on a converted compliance rating, so treat it as approximate. This is a shortlist from the cartridges we hold figures for, not a ranking — and it says nothing about how any of them sound.
Effective mass is not what the arm weighs. It is the mass the cartridge has to accelerate at the stylus tip, and with the cartridge's compliance it sets where the pairing resonates — ideally between 8 and 12 Hz. Add 0.5 g for mounting hardware when you work it out.
Linn and Akito are the trademarks of their owner. Bool Audio is independent of them, and this page is not endorsed by them.
Who makes these
Bool Audio is a father and son making hi-fi components in a small UK workshop. We build the Clear Wave unipivot tonearm and the Clear Wave 2.0 tonearm cable, both for the Linn LP12. These calculators began as our own bench arithmetic. They are free to use, there is nothing to install, and they take no view on which cartridge you should own.